Active Austenite Finish Temperature | The transition temperature from its lower temperature solid phase (martensite) to its upper temperature solid phase (austenite) is measured on round tube samples in the range of 0.3 to 3.0mm (0.012 to 0.12 inch) using the Bend and Free Recovery method in Test Method ASTM F2082/F2082M-16. |
Surface Condition | • Outer surface: oxide or centerless ground • Inner surface: Etched or oxide • Other custom finishes by arrangement |
Length | • Fixed length • Random standard length (subject to min and max or a minimum average length) |
Inner and Outer Surface | Acceptance standards for inner and outer surfaces are established by arrangement |
Nominal OD, mm [inch] | OD Tolerance, mm [inch] | ID Tolerance, mm [inch] |
OD ≤ 0.3 [OD ≤ 0.01181] | ±0.005 [± 0.00020] | ±0.010 [±0.00039] |
0.3 < OD ≤ 0.5 [0.01181 < OD ≤ 0.01969] | ±0.007 [±0.00028] | ±0.015 [±0.00059] |
0.5 < OD ≤ 1.5 [0.01969 < OD ≤ 0.05906] | ±0.015 [±0.00059] | ±0.020 [±0.00079] |
1.5 < OD ≤ 2.5 [0.05906 < OD ≤ 0.09843] | ±0.020 [±0.00079] | ±0.030 [±0.00118] |
2.5 < OD ≤ 3.5 [0.09843 < OD ≤ 0.13780] | ±0.020 [±0.00079] | ±0.040 [±0.00157] |
3.5 < OD ≤ 5.0 [0.13780 < OD ≤ 0.19685] | ±0.030 [±0.00118] | ±0.050 [±0.00197] |
5.0 < OD ≤ 10.0 [0.19685 < OD ≤ 0.39370] | ±0.050 [±0.00197] | ±0.050 [±0.00197] |
10.0 < OD [0.39370 < OD] | ±0.050 [±0.00197] | ±0.050 [±0.00197] |
Nominal OD, mm [inch] | OD Tolerance, mm [inch] | ID Tolerance, mm [inch] |
0.3 < OD ≤ 0.6 [0.01181 < OD ≤ 0.02362] | ±0.015 [±0.00059] | ±0.015 [±0.00059] |
0.6 < OD ≤ 1.5 [0.02362 < OD ≤ 0.05906] | ±0.020 [±0.00079] | ±0.015 [±0.00059] |
1.5 < OD ≤ 2.5 [0.05906 < OD ≤ 0.09843] | ±0.020 [±0.00079] | ±0.020 [±0.00079] |
2.5 < OD ≤ 3.5 [0.09843 < OD ≤ 0.13780] | ±0.020 [±0.00079] | ±0.020 [±0.00079] |
3.5 < OD ≤ 5.0 [0.13780 < OD ≤ 0.19685] | ±0.030 [±0.00118] | ±0.025 [±0.00098] |
5.0 < OD ≤ 10.0 [0.19685 < OD ≤ 0.39370] | ±0.050 [±0.00197] | ±0.030 [±0.00118] |
10.0 < OD [0.39370 < OD] | ±0.050 [±0.00197] | ±0.050 [±0.00197] |
Condition | Superelastic |
UTS (σᵦ), MPa [ksi] | ≥1000 [145.0] |
Elongation (ε%) | ≥10 |
UPS (σload), MPa [ksi] | ≥380 [55.1] |
Permanent set after 6% strain (%) | ≤0.3 |
Active Af (°C) | ≤15 |
* All mechanical testing conducted at 22°C±2°C per ASTM F2516-18
* Applicable Standard: ASTM F2633