Lumenous Device Technologies

For engineering use only – not for human or other animal clinical use

Laser Cut Hypotubes

Material Length (mm)PackagingPrice/ bagOD, mm [in]ID, mm [in]Wall, mm [in]Buy
304 SS1000.763pcs/bag$2500.508 [0.02]0.4064 [0.016]N/A
304 SS1000.763pcs/bag$2500.9144 [0.036]0.7122 [0.028]N/A
304 SS1000.763pcs/bag$2502.7686 [0.109]2.54 [0.1]N/A
304 SS1000.761pcs/bag$2505.1816 [0.204]4.6482 [0.183]N/A

For engineering use only – not for human or other animal clinical use

Nitinol Catheter Mandrels (Rounded Ends)

Material Length (mm)Surface FinishEnd ShapeCertificate?PackagingPrice/ bagDiameter Range, mm [in]Diameter, mm [in]
NiTi ASTM F20632000Light oxideRounded endsYes3pcs/bag $1200.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F20632000Light oxideRounded endsYes3pcs/bag $1800.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003]
NiTi ASTM F20631855Light oxideRounded endsYes3pcs/bag $1000.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F20631855Light oxideRounded endsYes3pcs/bag $1200.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003]
NiTi ASTM F20631780Light oxideRounded endsYes3pcs/bag $900.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F20631780Light oxideRounded endsYes3pcs/bag $1100.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003]
NiTi ASTM F2063398Light oxideRounded endsYes3pcs/bag $600.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F2063398Light oxideRounded endsYes3pcs/bag $800.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003]
NiTi ASTM F2063215Light oxideRounded endsYes3pcs/bag $500.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F2063215Light oxideRounded endsYes3pcs/bag $700.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003]

For engineering use only – not for human or other animal clinical use

Nitinol Wires (Shear-cut)

Material Length (mm)Surface FinishEnd ShapeCertificate?PackagingPrice/ bagDiameter Range, mm [in]Diameter, mm [in]
NiTi ASTM F20632000Light oxideShear-cut endsN/A3pcs/bag $500.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F20632000Light oxideShear-cut endsN/A3pcs/bag $600.55±0.007 [0.0217±0.0003] to 0.75±0.007 [0.0295±0.0003]
NiTi ASTM F20632000Light oxideShear-cut endsN/A3pcs/bag $75N/A0.80±0.007 [0.0315±0.0003]
NiTi ASTM F20632000Light oxideShear-cut endsN/A12pcs/bag$1650.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003]
NiTi ASTM F20632000Light oxideShear-cut endsN/A12pcs/bag$1950.55±0.007 [0.0217±0.0003] to 0.75±0.007 [0.0295±0.0003]
NiTi ASTM F20632000Light oxideShear-cut endsN/A12pcs/bag$235N/A 0.80±0.007 [0.0315±0.0003]

For engineering use only – not for human or other animal clinical use

Coming Soon: Laser-cut & Coated Catheter Shafts