For engineering use only – not for human or other animal clinical use
Material | Length (mm) | Packaging | Price/ bag | OD, mm [in] | ID, mm [in] | Wall, mm [in] | Buy |
---|---|---|---|---|---|---|---|
304 SS | 1000.76 | 3pcs/bag | $250 | 0.508 [0.02] | 0.4064 [0.016] | N/A | |
304 SS | 1000.76 | 3pcs/bag | $250 | 0.9144 [0.036] | 0.7122 [0.028] | N/A | |
304 SS | 1000.76 | 3pcs/bag | $250 | 2.7686 [0.109] | 2.54 [0.1] | N/A | |
304 SS | 1000.76 | 1pcs/bag | $250 | 5.1816 [0.204] | 4.6482 [0.183] | N/A |
For engineering use only – not for human or other animal clinical use
Material | Length (mm) | Surface Finish | End Shape | Certificate? | Packaging | Price/ bag | Diameter Range, mm [in] | Diameter, mm [in] |
---|---|---|---|---|---|---|---|---|
NiTi ASTM F2063 | 2000 | Light oxide | Rounded ends | Yes | 3pcs/bag | $120 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 2000 | Light oxide | Rounded ends | Yes | 3pcs/bag | $180 | 0.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003] | |
NiTi ASTM F2063 | 1855 | Light oxide | Rounded ends | Yes | 3pcs/bag | $100 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 1855 | Light oxide | Rounded ends | Yes | 3pcs/bag | $120 | 0.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003] | |
NiTi ASTM F2063 | 1780 | Light oxide | Rounded ends | Yes | 3pcs/bag | $90 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 1780 | Light oxide | Rounded ends | Yes | 3pcs/bag | $110 | 0.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003] | |
NiTi ASTM F2063 | 398 | Light oxide | Rounded ends | Yes | 3pcs/bag | $60 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 398 | Light oxide | Rounded ends | Yes | 3pcs/bag | $80 | 0.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003] | |
NiTi ASTM F2063 | 215 | Light oxide | Rounded ends | Yes | 3pcs/bag | $50 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 215 | Light oxide | Rounded ends | Yes | 3pcs/bag | $70 | 0.55±0.007 [0.0217±0.0003] to 0.80±0.007 [0.0315±0.0003] |
For engineering use only – not for human or other animal clinical use
Material | Length (mm) | Surface Finish | End Shape | Certificate? | Packaging | Price/ bag | Diameter Range, mm [in] | Diameter, mm [in] |
---|---|---|---|---|---|---|---|---|
NiTi ASTM F2063 | 2000 | Light oxide | Shear-cut ends | N/A | 3pcs/bag | $50 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 2000 | Light oxide | Shear-cut ends | N/A | 3pcs/bag | $60 | 0.55±0.007 [0.0217±0.0003] to 0.75±0.007 [0.0295±0.0003] | |
NiTi ASTM F2063 | 2000 | Light oxide | Shear-cut ends | N/A | 3pcs/bag | $75 | N/A | 0.80±0.007 [0.0315±0.0003] |
NiTi ASTM F2063 | 2000 | Light oxide | Shear-cut ends | N/A | 12pcs/bag | $165 | 0.20±0.005 [0.0079±0.0002] to 0.50±0.007 [0.0197±0.0003] | |
NiTi ASTM F2063 | 2000 | Light oxide | Shear-cut ends | N/A | 12pcs/bag | $195 | 0.55±0.007 [0.0217±0.0003] to 0.75±0.007 [0.0295±0.0003] | |
NiTi ASTM F2063 | 2000 | Light oxide | Shear-cut ends | N/A | 12pcs/bag | $235 | N/A | 0.80±0.007 [0.0315±0.0003] |
For engineering use only – not for human or other animal clinical use
Read our Terms and Conditions